

All the latest news and key insights you need from Velo

Velo launched its blockchain-powered cross-border settlement and payment infrastructure.
The project expanded partnerships across payment and remittance ecosystems in Asia.
Velo accelerated real-world payment and liquidity infrastructure development.
The ecosystem broadened enterprise adoption for blockchain-based financial settlement systems.
| ROI | PRICE | MARKET CAP | INVESTMENT |
|---|---|---|---|
| 1xx | $0.00 | $75.1M | |
| 0.13xx | $0.00 | $10.0M | $66.562 |
| 0.33xx | $0.00 | $25.0M | $166.406 |
| 0.67xx | $0.00 | $50.0M | $332.812 |
| 1.33xx | $0.01 | $100.0M | $665.625 |
| 3.33xx | $0.01 | $250.0M | $1,664.062 |
| 6.66xx | $0.03 | $500.0M | $3,328.125 |
| 9.98xx | $0.04 | $750.0M | $4,992.187 |
| 13.31xx | $0.06 | $1.0B | $6,656.249 |
| 39.94xx | $0.17 | $3.0B | $19,968.747 |
| 66.56xx | $0.28 | $5.0B | $33,281.245 |
| ATHx | $2.29 | $40.2B | $267,680.345 |
Arbitrum Foundation Seeks $43.5M in New DAO Funding
Coinbase Launches First U.S.-Regulated Crypto Perps via Deribit
CFTC Approves Perpetual Futures for US Retail Traders
Sui Mainnet Stalls Again With Second Outage in Two Days
Arbitrum Foundation Seeks $43.5M in New DAO Funding
Coinbase Launches First U.S.-Regulated Crypto Perps via Deribit
CFTC Approves Perpetual Futures for US Retail Traders
Sui Mainnet Stalls Again With Second Outage in Two Days