
All the latest news and key insights you need from Peaq
| ROI | PRICE | MARKET CAP | INVESTMENT |
|---|---|---|---|
| 1xx | $0.02 | $38.0M | |
| 0.26xx | $0.00 | $10.0M | $131.707 |
| 0.66xx | $0.01 | $25.0M | $329.268 |
| 1.32xx | $0.02 | $50.0M | $658.537 |
| 2.63xx | $0.05 | $100.0M | $1,317.074 |
| 6.59xx | $0.12 | $250.0M | $3,292.684 |
| 13.17xx | $0.24 | $500.0M | $6,585.368 |
| 19.76xx | $0.36 | $750.0M | $9,878.052 |
| 26.34xx | $0.48 | $1.0B | $13,170.736 |
| 79.02xx | $1.45 | $3.0B | $39,512.207 |
| 131.71xx | $2.41 | $5.0B | $65,853.678 |
| ATHx | $0.75 | $1.6B | $20,489.421 |
Dubai Regulator Approves Peaq’s Machine Economy Free Zone, Pioneering Onchain Robotics Framework
Peaq Launches “Get Real” Season 2 With $23M Token Pool
DeFiLlama Begins Tracking PEAQ Blockchain
Silencio Network($SLC) Hits 1 Million Devices On-Chain
Dubai Regulator Approves Peaq’s Machine Economy Free Zone, Pioneering Onchain Robotics Framework
Peaq Launches “Get Real” Season 2 With $23M Token Pool
DeFiLlama Begins Tracking PEAQ Blockchain
Silencio Network($SLC) Hits 1 Million Devices On-Chain