
All the latest news and key insights you need from Peaq
Peaq launched its Layer-1 blockchain focused on DePIN and machine economies.
The ecosystem expanded integrations across decentralized physical infrastructure networks.
Peaq accelerated machine identity and real-world infrastructure initiatives.
The network broadened enterprise adoption across connected infrastructure ecosystems.
| ROI | PRICE | MARKET CAP | INVESTMENT |
|---|---|---|---|
| 1xx | $0.03 | $69.7M | |
| 0.14xx | $0.00 | $10.0M | $71.738 |
| 0.36xx | $0.01 | $25.0M | $179.345 |
| 0.72xx | $0.02 | $50.0M | $358.691 |
| 1.43xx | $0.05 | $100.0M | $717.381 |
| 3.59xx | $0.11 | $250.0M | $1,793.453 |
| 7.17xx | $0.23 | $500.0M | $3,586.905 |
| 10.76xx | $0.34 | $750.0M | $5,380.358 |
| 14.35xx | $0.46 | $1.0B | $7,173.811 |
| 43.04xx | $1.37 | $3.0B | $21,521.432 |
| 71.74xx | $2.29 | $5.0B | $35,869.054 |
| ATHx | $0.75 | $1.6B | $11,748.632 |
Dubai Regulator Approves Peaq’s Machine Economy Free Zone, Pioneering Onchain Robotics Framework
Peaq Launches “Get Real” Season 2 With $23M Token Pool
DeFiLlama Begins Tracking PEAQ Blockchain
Silencio Network($SLC) Hits 1 Million Devices On-Chain
Dubai Regulator Approves Peaq’s Machine Economy Free Zone, Pioneering Onchain Robotics Framework
Peaq Launches “Get Real” Season 2 With $23M Token Pool
DeFiLlama Begins Tracking PEAQ Blockchain
Silencio Network($SLC) Hits 1 Million Devices On-Chain