

All the latest news and key insights you need from Mina Protocol

Mina Protocol mainnet launched as a lightweight blockchain using recursive zk-SNARKs.
The ecosystem expanded zero-knowledge infrastructure and lightweight node adoption.
Mina accelerated privacy-preserving application and zero-knowledge developer initiatives.
The network broadened adoption across scalable zero-knowledge blockchain ecosystems.
| ROI | PRICE | MARKET CAP | INVESTMENT |
|---|---|---|---|
| 1xx | $0.06 | $72.2M | |
| 0.14xx | $0.01 | $10.0M | $69.241 |
| 0.35xx | $0.02 | $25.0M | $173.103 |
| 0.69xx | $0.04 | $50.0M | $346.205 |
| 1.38xx | $0.08 | $100.0M | $692.411 |
| 3.46xx | $0.19 | $250.0M | $1,731.027 |
| 6.92xx | $0.39 | $500.0M | $3,462.055 |
| 10.39xx | $0.58 | $750.0M | $5,193.082 |
| 13.85xx | $0.78 | $1.0B | $6,924.109 |
| 41.54xx | $2.33 | $3.0B | $20,772.328 |
| 69.24xx | $3.88 | $5.0B | $34,620.547 |
| ATHx | $9.09 | $11.7B | $81,076.742 |
CFTC Approves Perpetual Futures for US Retail Traders
Sui Mainnet Stalls Again With Second Outage in Two Days
DxSale Liquidity Drain Hits 1,400 BNB Chain Pools for $7.3M
Sui Mainnet Stalls Again as Block Production Halts
CFTC Approves Perpetual Futures for US Retail Traders
Sui Mainnet Stalls Again With Second Outage in Two Days
DxSale Liquidity Drain Hits 1,400 BNB Chain Pools for $7.3M
Sui Mainnet Stalls Again as Block Production Halts