

All the latest news and key insights you need from Filecoin
| ROI | PRICE | MARKET CAP | INVESTMENT |
|---|---|---|---|
| 1xx | $1.27 | $990.8M | |
| 0.01xx | $0.01 | $10.0M | $5.046 |
| 0.03xx | $0.03 | $25.0M | $12.616 |
| 0.05xx | $0.06 | $50.0M | $25.232 |
| 0.10xx | $0.13 | $100.0M | $50.465 |
| 0.25xx | $0.32 | $250.0M | $126.161 |
| 0.50xx | $0.64 | $500.0M | $252.323 |
| 0.76xx | $0.96 | $750.0M | $378.484 |
| 1.01xx | $1.28 | $1.0B | $504.645 |
| 3.03xx | $3.85 | $3.0B | $1,513.936 |
| 5.05xx | $6.41 | $5.0B | $2,523.226 |
| ATHx | $236.84 | $184.8B | $93,244.094 |
Solana Stablecoin Volume Hits $1 Trillion in a Month
Stablecoins Hit Historic Milestone Overtaking ACH and Visa
MoonPay Open-Sources Open Wallet Standard for AI Agents
Venus Protocol Exploit Triggers Bad Debt After Token Manipulation
Solana Stablecoin Volume Hits $1 Trillion in a Month
Stablecoins Hit Historic Milestone Overtaking ACH and Visa
MoonPay Open-Sources Open Wallet Standard for AI Agents
Venus Protocol Exploit Triggers Bad Debt After Token Manipulation