
All the latest news and key insights you need from Kaspa
| ROI | PRICE | MARKET CAP | INVESTMENT |
|---|---|---|---|
| 1xx | $0.03 | $880.2M | |
| 0.01xx | $0.00 | $10.0M | $5.68 |
| 0.03xx | $0.00 | $25.0M | $14.201 |
| 0.06xx | $0.00 | $50.0M | $28.402 |
| 0.11xx | $0.00 | $100.0M | $56.803 |
| 0.28xx | $0.01 | $250.0M | $142.009 |
| 0.57xx | $0.02 | $500.0M | $284.017 |
| 0.85xx | $0.03 | $750.0M | $426.026 |
| 1.14xx | $0.04 | $1.0B | $568.034 |
| 3.41xx | $0.11 | $3.0B | $1,704.102 |
| 5.68xx | $0.18 | $5.0B | $2,840.17 |
| ATHx | $0.21 | $5.7B | $3,219.597 |
Kaspa Delays Covenant-Centric Hard Fork to June
Kaspa Transactions Hit 1.3 Billion as BlockDAG Momentum Accelerates
Jupiter Card Goes Live Expanding Solana Into Everyday Payments
Bitdeer Liquidates Entire Bitcoin Treasury, Shifts Focus Toward AI Infrastructure
Kaspa Delays Covenant-Centric Hard Fork to June
Kaspa Transactions Hit 1.3 Billion as BlockDAG Momentum Accelerates
Jupiter Card Goes Live Expanding Solana Into Everyday Payments
Bitdeer Liquidates Entire Bitcoin Treasury, Shifts Focus Toward AI Infrastructure