
All the latest news and key insights you need from Xai
| ROI | PRICE | MARKET CAP | INVESTMENT |
|---|---|---|---|
| 1xx | $0.01 | $22.4M | |
| 0.45xx | $0.00 | $10.0M | $222.881 |
| 1.11xx | $0.01 | $25.0M | $557.202 |
| 2.23xx | $0.02 | $50.0M | $1,114.404 |
| 4.46xx | $0.05 | $100.0M | $2,228.809 |
| 11.14xx | $0.12 | $250.0M | $5,572.022 |
| 22.29xx | $0.25 | $500.0M | $11,144.045 |
| 33.43xx | $0.37 | $750.0M | $16,716.067 |
| 44.58xx | $0.50 | $1.0B | $22,288.09 |
| 133.73xx | $1.49 | $3.0B | $66,864.27 |
| 222.88xx | $2.48 | $5.0B | $111,440.45 |
| ATHx | $1.59 | $3.2B | $71,577.579 |
Grok Wallet Drained of 3B $DRB in Prompt Injection Attack
AstraLabs Launches AstraPay Non-Custodial Web3 Payment Infrastructure
David Sacks Steps Down as White House Crypto Czar
EDGE Chain Launch: EdgeX Unveils Arbitrum Trading Rollup
Grok Wallet Drained of 3B $DRB in Prompt Injection Attack
AstraLabs Launches AstraPay Non-Custodial Web3 Payment Infrastructure
David Sacks Steps Down as White House Crypto Czar
EDGE Chain Launch: EdgeX Unveils Arbitrum Trading Rollup