
All the latest news and key insights you need from Xai
| ROI | PRICE | MARKET CAP | INVESTMENT |
|---|---|---|---|
| 1xx | $0.01 | $22.3M | |
| 0.45xx | $0.00 | $10.0M | $224.531 |
| 1.12xx | $0.01 | $25.0M | $561.329 |
| 2.25xx | $0.02 | $50.0M | $1,122.657 |
| 4.49xx | $0.05 | $100.0M | $2,245.314 |
| 11.23xx | $0.12 | $250.0M | $5,613.286 |
| 22.45xx | $0.25 | $500.0M | $11,226.572 |
| 33.68xx | $0.37 | $750.0M | $16,839.857 |
| 44.91xx | $0.49 | $1.0B | $22,453.143 |
| 134.72xx | $1.48 | $3.0B | $67,359.43 |
| 224.53xx | $2.47 | $5.0B | $112,265.717 |
| ATHx | $1.59 | $3.2B | $72,354.093 |
Grok Wallet Drained of 3B $DRB in Prompt Injection Attack
AstraLabs Launches AstraPay Non-Custodial Web3 Payment Infrastructure
David Sacks Steps Down as White House Crypto Czar
EDGE Chain Launch: EdgeX Unveils Arbitrum Trading Rollup
Grok Wallet Drained of 3B $DRB in Prompt Injection Attack
AstraLabs Launches AstraPay Non-Custodial Web3 Payment Infrastructure
David Sacks Steps Down as White House Crypto Czar
EDGE Chain Launch: EdgeX Unveils Arbitrum Trading Rollup