

All the latest news and key insights you need from MON Protocol
| ROI | PRICE | MARKET CAP | INVESTMENT |
|---|---|---|---|
| 1xx | $0.00 | $1.7M | |
| 5.85xx | $0.02 | $10.0M | $2,922.623 |
| 14.61xx | $0.04 | $25.0M | $7,306.557 |
| 29.23xx | $0.08 | $50.0M | $14,613.115 |
| 58.45xx | $0.16 | $100.0M | $29,226.23 |
| 146.13xx | $0.39 | $250.0M | $73,065.574 |
| 292.26xx | $0.78 | $500.0M | $146,131.149 |
| 438.39xx | $1.17 | $750.0M | $219,196.723 |
| 584.52xx | $1.56 | $1.0B | $292,262.297 |
| 1753.57xx | $4.67 | $3.0B | $876,786.892 |
| 2922.62xx | $7.79 | $5.0B | $1,461,311.486 |
| ATHx | $0.69 | $440.7M | $128,788.317 |
Aave Will Win Proposal Passes, Routes All Revenue to $AAVE
Hyperbridge Exploit Hits Polkadot’s Ethereum Bridge
Peter Girnus Satirical Post on Trump Crypto Conflicts Goes Viral
World Liberty Financial Pledges 5 Billion $WLFI To Borrow $75 Million
Aave Will Win Proposal Passes, Routes All Revenue to $AAVE
Hyperbridge Exploit Hits Polkadot’s Ethereum Bridge
Peter Girnus Satirical Post on Trump Crypto Conflicts Goes Viral
World Liberty Financial Pledges 5 Billion $WLFI To Borrow $75 Million