

All the latest news and key insights you need from MON Protocol
| ROI | PRICE | MARKET CAP | INVESTMENT |
|---|---|---|---|
| 1xx | $0.00 | $939,131 | |
| 10.65xx | $0.02 | $10.0M | $5,324.071 |
| 26.62xx | $0.04 | $25.0M | $13,310.177 |
| 53.24xx | $0.08 | $50.0M | $26,620.354 |
| 106.48xx | $0.16 | $100.0M | $53,240.709 |
| 266.20xx | $0.39 | $250.0M | $133,101.772 |
| 532.41xx | $0.78 | $500.0M | $266,203.543 |
| 798.61xx | $1.17 | $750.0M | $399,305.315 |
| 1064.81xx | $1.56 | $1.0B | $532,407.087 |
| 3194.44xx | $4.67 | $3.0B | $1,597,221.261 |
| 5324.07xx | $7.79 | $5.0B | $2,662,035.435 |
| ATHx | $0.69 | $440.8M | $234,673.3 |
$BSB Surges Amid Acquisition Confusion, $BLOCK Identified as Actual Deal
Hyperunit Whale Falls From to $2B After Brutal Crypto Drawdown
$LAB Token Crashes 84% After 500% Pump Amid Insider Claims
Atitty Claims intodotspace Scammed Him Out of $50K
$BSB Surges Amid Acquisition Confusion, $BLOCK Identified as Actual Deal
Hyperunit Whale Falls From to $2B After Brutal Crypto Drawdown
$LAB Token Crashes 84% After 500% Pump Amid Insider Claims
Atitty Claims intodotspace Scammed Him Out of $50K