

All the latest news and key insights you need from Monero
| ROI | PRICE | MARKET CAP | INVESTMENT |
|---|---|---|---|
| 1xx | $408.18 | $7.5B | |
| 0.00xx | $0.54 | $10.0M | $0.664 |
| 0.00xx | $1.36 | $25.0M | $1.661 |
| 0.01xx | $2.71 | $50.0M | $3.321 |
| 0.01xx | $5.42 | $100.0M | $6.642 |
| 0.03xx | $13.56 | $250.0M | $16.606 |
| 0.07xx | $27.11 | $500.0M | $33.212 |
| 0.10xx | $40.67 | $750.0M | $49.818 |
| 0.13xx | $54.23 | $1.0B | $66.424 |
| 0.40xx | $162.68 | $3.0B | $199.272 |
| 0.66xx | $271.13 | $5.0B | $332.12 |
| ATHx | $797.73 | $14.7B | $977.179 |
Multicoin Capital Reveals Major ZEC Bet as Price Surges by 38%
Hoskinson Says Monero Is What Bitcoin Should Have Been
Litecoin MWEB Exploit Triggers 13-Block Reorg After Zero-Day Bug
Polymarket Users Bet on Ethereum Losing Second Place as Odds Reach 57%
Multicoin Capital Reveals Major ZEC Bet as Price Surges by 38%
Hoskinson Says Monero Is What Bitcoin Should Have Been
Litecoin MWEB Exploit Triggers 13-Block Reorg After Zero-Day Bug
Polymarket Users Bet on Ethereum Losing Second Place as Odds Reach 57%