

All the latest news and key insights you need from THORChain

THORChain launched cross-chain decentralized liquidity infrastructure.
The protocol suffered major exploits leading to temporary network shutdowns and security upgrades.
THORChain resumed full operations with strengthened cross-chain swap functionality.
The ecosystem accelerated decentralized liquidity and native asset swap adoption.
| ROI | PRICE | MARKET CAP | INVESTMENT |
|---|---|---|---|
| 1xx | $0.43 | $149.2M | |
| 0.07xx | $0.03 | $10.0M | $33.517 |
| 0.17xx | $0.07 | $25.0M | $83.791 |
| 0.34xx | $0.14 | $50.0M | $167.583 |
| 0.67xx | $0.29 | $100.0M | $335.166 |
| 1.68xx | $0.71 | $250.0M | $837.914 |
| 3.35xx | $1.43 | $500.0M | $1,675.828 |
| 5.03xx | $2.14 | $750.0M | $2,513.742 |
| 6.70xx | $2.85 | $1.0B | $3,351.656 |
| 20.11xx | $8.55 | $3.0B | $10,054.968 |
| 33.52xx | $14.25 | $5.0B | $16,758.28 |
| ATHx | $20.87 | $7.3B | $24,535.968 |
Vultisig Launches Plugin Marketplace for OnChain Automation
Vultisig Airdrop Season 2 Launches With Enhanced Rewards
THORChain Co-Founder JP Thor Loses $1.3M in Hack
Cardano Community Approves $71M Treasury Withdrawal for Core Protocol Development
Vultisig Launches Plugin Marketplace for OnChain Automation
Vultisig Airdrop Season 2 Launches With Enhanced Rewards
THORChain Co-Founder JP Thor Loses $1.3M in Hack
Cardano Community Approves $71M Treasury Withdrawal for Core Protocol Development