

All the latest news and key insights you need from THORChain
| ROI | PRICE | MARKET CAP | INVESTMENT |
|---|---|---|---|
| 1xx | $0.60 | $209.9M | |
| 0.05xx | $0.03 | $10.0M | $23.816 |
| 0.12xx | $0.07 | $25.0M | $59.54 |
| 0.24xx | $0.14 | $50.0M | $119.08 |
| 0.48xx | $0.29 | $100.0M | $238.16 |
| 1.19xx | $0.71 | $250.0M | $595.399 |
| 2.38xx | $1.43 | $500.0M | $1,190.799 |
| 3.57xx | $2.14 | $750.0M | $1,786.198 |
| 4.76xx | $2.85 | $1.0B | $2,381.598 |
| 14.29xx | $8.56 | $3.0B | $7,144.793 |
| 23.82xx | $14.26 | $5.0B | $11,907.988 |
| ATHx | $20.87 | $7.3B | $17,423.144 |
IoTeX Hit by $2M–$4M Exploit After Private Key Compromise
Vultisig Launches Plugin Marketplace for OnChain Automation
Vultisig Airdrop Season 2 Launches With Enhanced Rewards
THORChain Co-Founder JP Thor Loses $1.3M in Hack
IoTeX Hit by $2M–$4M Exploit After Private Key Compromise
Vultisig Launches Plugin Marketplace for OnChain Automation
Vultisig Airdrop Season 2 Launches With Enhanced Rewards
THORChain Co-Founder JP Thor Loses $1.3M in Hack