

All the latest news and key insights you need from THORChain

THORChain launched cross-chain decentralized liquidity infrastructure.
The protocol suffered major exploits leading to temporary network shutdowns and security upgrades.
THORChain resumed full operations with strengthened cross-chain swap functionality.
The ecosystem accelerated decentralized liquidity and native asset swap adoption.
| ROI | PRICE | MARKET CAP | INVESTMENT |
|---|---|---|---|
| 1xx | $0.43 | $149.1M | |
| 0.07xx | $0.03 | $10.0M | $33.538 |
| 0.17xx | $0.07 | $25.0M | $83.846 |
| 0.34xx | $0.14 | $50.0M | $167.692 |
| 0.67xx | $0.29 | $100.0M | $335.385 |
| 1.68xx | $0.71 | $250.0M | $838.462 |
| 3.35xx | $1.43 | $500.0M | $1,676.924 |
| 5.03xx | $2.14 | $750.0M | $2,515.386 |
| 6.71xx | $2.86 | $1.0B | $3,353.848 |
| 20.12xx | $8.57 | $3.0B | $10,061.544 |
| 33.54xx | $14.28 | $5.0B | $16,769.241 |
| ATHx | $20.87 | $7.3B | $24,501.574 |
Vultisig Launches Plugin Marketplace for OnChain Automation
Vultisig Airdrop Season 2 Launches With Enhanced Rewards
THORChain Co-Founder JP Thor Loses $1.3M in Hack
Cardano Community Approves $71M Treasury Withdrawal for Core Protocol Development
Vultisig Launches Plugin Marketplace for OnChain Automation
Vultisig Airdrop Season 2 Launches With Enhanced Rewards
THORChain Co-Founder JP Thor Loses $1.3M in Hack
Cardano Community Approves $71M Treasury Withdrawal for Core Protocol Development