

All the latest news and key insights you need from Propchain

Propchain launched its tokenized real estate investment infrastructure platform.
The ecosystem expanded fractional real estate and RWA investment offerings.
Propchain introduced broader institutional tokenization and compliance-focused infrastructure.
The project accelerated adoption initiatives around blockchain-based real estate finance.
| ROI | PRICE | MARKET CAP | INVESTMENT |
|---|---|---|---|
| 1xx | $0.12 | $5.2M | |
| 1.93xx | $0.23 | $10.0M | $964.416 |
| 4.82xx | $0.58 | $25.0M | $2,411.04 |
| 9.64xx | $1.16 | $50.0M | $4,822.08 |
| 19.29xx | $2.32 | $100.0M | $9,644.159 |
| 48.22xx | $5.79 | $250.0M | $24,110.399 |
| 96.44xx | $11.58 | $500.0M | $48,220.797 |
| 144.66xx | $17.36 | $750.0M | $72,331.196 |
| 192.88xx | $23.15 | $1.0B | $96,441.594 |
| 578.65xx | $69.46 | $3.0B | $289,324.783 |
| 964.42xx | $115.77 | $5.0B | $482,207.972 |
| ATHx | $5.38 | $232.4M | $22,409.57 |
Tectum Team Gives Final Update After $TCT Crash
Tectum $TCT Liquidity Pool Locked for 12 Months to Boost Stability
Tectum SoftNote ePOS Beta Streamlines Crypto Payments
PropGlobal and Propchain Ink €1M For €24M Trier Housing Project
Tectum Team Gives Final Update After $TCT Crash
Tectum $TCT Liquidity Pool Locked for 12 Months to Boost Stability
Tectum SoftNote ePOS Beta Streamlines Crypto Payments
PropGlobal and Propchain Ink €1M For €24M Trier Housing Project