

All the latest news and key insights you need from Storm Trade
| ROI | PRICE | MARKET CAP | INVESTMENT |
|---|---|---|---|
| 1xx | $0.01 | $2.2M | |
| 4.60xx | $0.03 | $10.0M | $2,300.513 |
| 11.50xx | $0.07 | $25.0M | $5,751.283 |
| 23.01xx | $0.14 | $50.0M | $11,502.566 |
| 46.01xx | $0.27 | $100.0M | $23,005.133 |
| 115.03xx | $0.68 | $250.0M | $57,512.832 |
| 230.05xx | $1.37 | $500.0M | $115,025.665 |
| 345.08xx | $2.05 | $750.0M | $172,538.497 |
| 460.10xx | $2.73 | $1.0B | $230,051.329 |
| 1380.31xx | $8.20 | $3.0B | $690,153.987 |
| 2300.51xx | $13.66 | $5.0B | $1,150,256.645 |
| ATHx | $0.04 | $16.4M | $3,763.134 |
Crypto Fear and Greed Index Hits 8: 59 Days In Extreme Fear
$26M Lost in Aave wstETH Liquidations After Oracle Error
Jane Street Becomes Target Of Social Media Hate Amid Manipulation Claims
Bitcoin Drops Below $65,000 Amid Tariffs And Mexico Unrest
Crypto Fear and Greed Index Hits 8: 59 Days In Extreme Fear
$26M Lost in Aave wstETH Liquidations After Oracle Error
Jane Street Becomes Target Of Social Media Hate Amid Manipulation Claims
Bitcoin Drops Below $65,000 Amid Tariffs And Mexico Unrest