

All the latest news and key insights you need from Pocket Network
| ROI | PRICE | MARKET CAP | INVESTMENT |
|---|---|---|---|
| 1xx | $0.01 | $25.0M | |
| 0.40xx | $0.00 | $10.0M | $200.011 |
| 1.00xx | $0.01 | $25.0M | $500.029 |
| 2.00xx | $0.02 | $50.0M | $1,000.057 |
| 4.00xx | $0.05 | $100.0M | $2,000.114 |
| 10.00xx | $0.12 | $250.0M | $5,000.285 |
| 20.00xx | $0.25 | $500.0M | $10,000.57 |
| 30.00xx | $0.37 | $750.0M | $15,000.856 |
| 40.00xx | $0.50 | $1.0B | $20,001.141 |
| 120.01xx | $1.49 | $3.0B | $60,003.423 |
| 200.01xx | $2.49 | $5.0B | $100,005.704 |
| ATHx | $3.11 | $6.3B | $125,139.424 |
WuBlockchain reports 80% drop in crypto hiring
BASED Token TGE Set for March 30 on Hyperliquid
Worldcoin Rebrands to New Humanity: AI Trust & Human Verification
Cosmic Network Shuts Down Amid Market Challenges and Internal Struggles
WuBlockchain reports 80% drop in crypto hiring
BASED Token TGE Set for March 30 on Hyperliquid
Worldcoin Rebrands to New Humanity: AI Trust & Human Verification
Cosmic Network Shuts Down Amid Market Challenges and Internal Struggles