

All the latest news and key insights you need from Million
| ROI | PRICE | MARKET CAP | INVESTMENT |
|---|---|---|---|
| 1xx | $0.98 | $980,888 | |
| 10.19xx | $10.00 | $10.0M | $5,097.422 |
| 25.49xx | $25.00 | $25.0M | $12,743.555 |
| 50.97xx | $50.00 | $50.0M | $25,487.11 |
| 101.95xx | $100.00 | $100.0M | $50,974.219 |
| 254.87xx | $250.00 | $250.0M | $127,435.548 |
| 509.74xx | $500.00 | $500.0M | $254,871.096 |
| 764.61xx | $750.00 | $750.0M | $382,306.645 |
| 1019.48xx | $1000.00 | $1.0B | $509,742.193 |
| 3058.45xx | $3000.01 | $3.0B | $1,529,226.578 |
| 5097.42xx | $5000.02 | $5.0B | $2,548,710.964 |
| ATHx | $223.17 | $223.2M | $113,758.817 |
Aave Will Win Proposal Passes, Routes All Revenue to $AAVE
Alameda Unstakes $16M in SOL for FTX Creditors
Hyperbridge Exploit Hits Polkadot’s Ethereum Bridge
FBI Reports Crypto Scams Cost Americans $11.4B in 2025
Aave Will Win Proposal Passes, Routes All Revenue to $AAVE
Alameda Unstakes $16M in SOL for FTX Creditors
Hyperbridge Exploit Hits Polkadot’s Ethereum Bridge
FBI Reports Crypto Scams Cost Americans $11.4B in 2025