

All the latest news and key insights you need from GT Protocol
| ROI | PRICE | MARKET CAP | INVESTMENT |
|---|---|---|---|
| 1xx | $0.02 | $935,467 | |
| 10.69xx | $0.25 | $10.0M | $5,344.924 |
| 26.72xx | $0.62 | $25.0M | $13,362.31 |
| 53.45xx | $1.23 | $50.0M | $26,724.62 |
| 106.90xx | $2.46 | $100.0M | $53,449.24 |
| 267.25xx | $6.16 | $250.0M | $133,623.099 |
| 534.49xx | $12.32 | $500.0M | $267,246.199 |
| 801.74xx | $18.49 | $750.0M | $400,869.298 |
| 1068.98xx | $24.65 | $1.0B | $534,492.398 |
| 3206.95xx | $73.94 | $3.0B | $1,603,477.194 |
| 5344.92xx | $123.24 | $5.0B | $2,672,461.99 |
| ATHx | $5.46 | $221.5M | $118,401.502 |
Hyperbridge Exploit Hits Polkadot’s Ethereum Bridge
Peter Girnus Satirical Post on Trump Crypto Conflicts Goes Viral
World Liberty Financial Pledges 5 Billion $WLFI To Borrow $75 Million
Mezo Network Crosses $100M TVL One Week After Token Launch
Hyperbridge Exploit Hits Polkadot’s Ethereum Bridge
Peter Girnus Satirical Post on Trump Crypto Conflicts Goes Viral
World Liberty Financial Pledges 5 Billion $WLFI To Borrow $75 Million
Mezo Network Crosses $100M TVL One Week After Token Launch