

All the latest news and key insights you need from GT Protocol
| ROI | PRICE | MARKET CAP | INVESTMENT |
|---|---|---|---|
| 1xx | $0.02 | $873,303 | |
| 11.45xx | $0.25 | $10.0M | $5,725.39 |
| 28.63xx | $0.62 | $25.0M | $14,313.474 |
| 57.25xx | $1.23 | $50.0M | $28,626.948 |
| 114.51xx | $2.46 | $100.0M | $57,253.897 |
| 286.27xx | $6.16 | $250.0M | $143,134.742 |
| 572.54xx | $12.32 | $500.0M | $286,269.485 |
| 858.81xx | $18.49 | $750.0M | $429,404.227 |
| 1145.08xx | $24.65 | $1.0B | $572,538.97 |
| 3435.23xx | $73.94 | $3.0B | $1,717,616.91 |
| 5725.39xx | $123.24 | $5.0B | $2,862,694.849 |
| ATHx | $5.46 | $221.5M | $126,833.216 |
$LAB Token Crashes 84% After 500% Pump Amid Insider Claims
Atitty Claims intodotspace Scammed Him Out of $50K
$BILL TGE Set for May 4 as Billions Network Hits Binance Alpha
Hoskinson Says Monero Is What Bitcoin Should Have Been
$LAB Token Crashes 84% After 500% Pump Amid Insider Claims
Atitty Claims intodotspace Scammed Him Out of $50K
$BILL TGE Set for May 4 as Billions Network Hits Binance Alpha
Hoskinson Says Monero Is What Bitcoin Should Have Been