

All the latest news and key insights you need from Decentral Games

Decentral Games launched blockchain casino and metaverse gaming infrastructure within Decentraland.
The platform experienced rapid GameFi and metaverse adoption growth.
Decentral Games expanded competitive gaming and ICE poker ecosystem utilities.
The ecosystem accelerated social gaming and decentralized metaverse infrastructure initiatives.
| ROI | PRICE | MARKET CAP | INVESTMENT |
|---|---|---|---|
| 1xx | $0.00 | $238,229 | |
| 41.98xx | $0.01 | $10.0M | $20,988.209 |
| 104.94xx | $0.03 | $25.0M | $52,470.522 |
| 209.88xx | $0.05 | $50.0M | $104,941.044 |
| 419.76xx | $0.11 | $100.0M | $209,882.088 |
| 1049.41xx | $0.27 | $250.0M | $524,705.221 |
| 2098.82xx | $0.54 | $500.0M | $1,049,410.441 |
| 3148.23xx | $0.81 | $750.0M | $1,574,115.662 |
| 4197.64xx | $1.08 | $1.0B | $2,098,820.882 |
| 12592.93xx | $3.24 | $3.0B | $6,296,462.647 |
| 20988.21xx | $5.40 | $5.0B | $10,494,104.412 |
| ATHx | $1.63 | $1.5B | $3,168,986.702 |
GameStop Moves 4,710 Bitcoin to Coinbase, Raising Sell Speculation
MegaETH Will Begin Ethereum Stress Test on January 22
Pump.fun Hackathon Unveils $3M Public Build
HuddlePad Arbitrum Launchpad Goes Live for Fair Token Sales
GameStop Moves 4,710 Bitcoin to Coinbase, Raising Sell Speculation
MegaETH Will Begin Ethereum Stress Test on January 22
Pump.fun Hackathon Unveils $3M Public Build
HuddlePad Arbitrum Launchpad Goes Live for Fair Token Sales