

All the latest news and key insights you need from SPACE ID
| ROI | PRICE | MARKET CAP | INVESTMENT |
|---|---|---|---|
| 1xx | $0.03 | $14.0M | |
| 0.71xx | $0.02 | $10.0M | $355.934 |
| 1.78xx | $0.06 | $25.0M | $889.835 |
| 3.56xx | $0.12 | $50.0M | $1,779.67 |
| 7.12xx | $0.23 | $100.0M | $3,559.341 |
| 17.80xx | $0.58 | $250.0M | $8,898.351 |
| 35.59xx | $1.16 | $500.0M | $17,796.703 |
| 53.39xx | $1.74 | $750.0M | $26,695.054 |
| 71.19xx | $2.32 | $1.0B | $35,593.405 |
| 213.56xx | $6.97 | $3.0B | $106,780.216 |
| 355.93xx | $11.61 | $5.0B | $177,967.027 |
| ATHx | $1.84 | $792.1M | $28,194.075 |
BBVA Integrates Ripple Custody Across Banking Operations
Aave Will Win Proposal Passes, Routes All Revenue to $AAVE
Alameda Unstakes $16M in SOL for FTX Creditors
Arthur Hayes Says $ZEC Is Privacy Complement To Bitcoin
BBVA Integrates Ripple Custody Across Banking Operations
Aave Will Win Proposal Passes, Routes All Revenue to $AAVE
Alameda Unstakes $16M in SOL for FTX Creditors
Arthur Hayes Says $ZEC Is Privacy Complement To Bitcoin