

All the latest news and key insights you need from Hacken
| ROI | PRICE | MARKET CAP | INVESTMENT |
|---|---|---|---|
| 1xx | $NaN | $undefined | |
| NaNxx | $NaN | $10.0M | $NaN |
| NaNxx | $NaN | $25.0M | $NaN |
| NaNxx | $NaN | $50.0M | $NaN |
| NaNxx | $NaN | $100.0M | $NaN |
| NaNxx | $NaN | $250.0M | $NaN |
| NaNxx | $NaN | $500.0M | $NaN |
| NaNxx | $NaN | $750.0M | $NaN |
| NaNxx | $NaN | $1.0B | $NaN |
| NaNxx | $NaN | $3.0B | $NaN |
| NaNxx | $NaN | $5.0B | $NaN |
| ATHx | $undefined | $NaN | $NaN |
Propbase Achieves Milestone KuCoin Listing as Real Estate Tokenization Platform Accelerates Growth
Propbase Hits All-Time High in Staked Tokens as Ascend Month Ignites Ecosystem Momentum
Soil Raises $2M From Monaco’s Lazur Capital to Expand RWA Lending
Hacken’s HAI Token Crashes 97 Percent After Bridge Exploit
Propbase Achieves Milestone KuCoin Listing as Real Estate Tokenization Platform Accelerates Growth
Propbase Hits All-Time High in Staked Tokens as Ascend Month Ignites Ecosystem Momentum
Soil Raises $2M From Monaco’s Lazur Capital to Expand RWA Lending
Hacken’s HAI Token Crashes 97 Percent After Bridge Exploit